Glassnode
On-chain intelligence and research (supply, cohorts, derivatives).
Connections
Parent organization
Highlights
| Date | Category | Event | Source |
|---|---|---|---|
| 9 Oct 2024 | Other | bitcoins recent drawdowns are shallow and consistent with past bull cycles glassnode | ↗ |
| 5 Sept 2024 | Other | bitcoin short term holders unrealized losses emerge as market weak spot glassnode | ↗ |
| 12 Jun 2024 | Other | glassnode says institutional cash and carry trades are influencing us spot bitcoin etf flows | ↗ |
| 24 Apr 2024 | Other | bitcoins issuance rate drops below golds after recent halving glassnode | ↗ |
| 9 Apr 2024 | Other | bitcoin long term holder begin to ease off profit taking glassnode | ↗ |
| 24 Aug 2023 | Other | ark invest and glassnode collaborate on new metric for bitcoin analysis | ↗ |
| 26 Oct 2022 | Other | glassnode acquires crypto tax and portfolio platform accointing com | ↗ |
| 28 Jun 2019 | Other | glassnode releases on chain data product suite | ↗ |
Related
8 branches