Connections
Related
Uses
Built on
Located in
Parent organization
Highlights
| Date | Category | Event | Source |
|---|---|---|---|
| 4 Jan 2022 | Other | Raised $300M at a $13.3B valuation. | ↗ |
| 17 Aug 2021 | Other | google search volume for nft marketplace opensea reached an all time high last week | ↗ |
| 15 Aug 2021 | Other | nft market opensea volume august | ↗ |
| 20 Jul 2021 | Other | opensea secures 100 million in series b round at 1 5 billion valuation | ↗ |
| 1 Jul 2021 | Other | Raised a $100M Series B at a $1.5B valuation amid the NFT boom. | ↗ |
| 24 Jun 2021 | Other | reddit nfts cryptosnoos ethereum opensea | ↗ |
| 31 Mar 2021 | Other | opensea nft layer 2 immutable x | ↗ |
| 18 Mar 2021 | Other | nft marketplace opensea funding a16z | ↗ |
| 10 Mar 2021 | Other | a16z nft opensea talos crypto vc | ↗ |
| 9 Mar 2021 | Other | nfl rob gronkowski nft collection opensea | ↗ |
| 1 Dec 2017 | Other | Founded by Devin Finzer and Alex Atallah as an early NFT marketplace. | ↗ |
Related
7 branches
4 branches